Property ID | : | KP1538 |
Type of Property | : | House/Villa |
Purpose | : | Sell |
Land Area | : | 15 CENT. |
Entrance to Property | : | YES. |
Electricity | : | YES. |
Sourse of Water | : | YES. |
Built Area | : | 1800 SQFT. |
Built Year | : | 2013. |
Roof | : | |
Bedrooms | : | 3. |
Floors | : | |
Flooring | : | |
Furnishing | : | |
Expected Amount | : | 90 LAKH. |
District | : | CALICUT |
City | : | ENGAPUZHA. |
Locality | : | ENGAPUZHA. |
Corp/Mun/Panchayath | : | PUTHUPPADI PANCHAYATH. |
Nearest Bus Stop | : | ENGAPUZHA. |
Name | : | SEBASTIAN. |
Address | : | |
Email ID | : | |
Contact No | : | 9496283914, 9961255435. |
കോഴിക്കോട് ജില്ലയിൽ ഈങ്ങാപ്പുഴ പഞ്ചയത്തിൽ ടൗണില് നിന്ന് 250 മീറ്റർ മാത്രം ദൂരത്തിൽ 1800 SQFT വീടും 15 cent സ്ഥലവും വില്പ്പനക്ക്.