Property ID | : | KP1566 |
Type of Property | : | House/Villa |
Purpose | : | Sell |
Land Area | : | 8½ CENT. |
Entrance to Property | : | YES. |
Electricity | : | YES. |
Sourse of Water | : | YES. |
Built Area | : | 2800 SQFT. |
Built Year | : | |
Roof | : | |
Bedrooms | : | |
Floors | : | |
Flooring | : | |
Furnishing | : | |
Expected Amount | : | CALL. |
District | : | CALICUT |
City | : | KUTTIKATOOR. |
Locality | : | KUTTIKATOOR. |
Corp/Mun/Panchayath | : | PERUVAYAL PANCHAYATH. |
Nearest Bus Stop | : | KUTTIKATOOR. |
Name | : | ANWAR. |
Address | : | |
Email ID | : | |
Contact No | : | 7034333555. |
കോഴിക്കോട് Medical collage മാവൂർ റോഡിൽ കുറ്റിക്കാട്ടൂർ ടൌണില് മനോഹരമായ 8½ cent സ്ഥലവും വീടും വില്പനക്ക്/വാടകക്ക്. Hi lite mall 2km അകലെ Medical college 2km അകലെ. AWIA ENGINEERING COLLAGE-ന് സമീപം.