Property ID | : | KP1869 |
Type of Property | : | Land/Plot |
Purpose | : | Sell |
Land Area | : | 12.5 CENT |
Entrance to Property | : | |
Electricity | : | |
Sourse of Water | : | |
Built Area | : | Not Applicable |
Built Year | : | Not Applicable |
Roof | : | Not Applicable |
Bedrooms | : | Not Applicable |
Floors | : | Not Applicable |
Flooring | : | Not Applicable |
Furnishing | : | Not Applicable |
Expected Amount | : | 10 LAKHS/CENT |
District | : | CALICUT |
City | : | CALICUT |
Locality | : | VELLIMADUKKUNNU |
Corp/Mun/Panchayath | : | CALICUT CORPORATION |
Nearest Bus Stop | : | NGO QUARTERS |
Name | : | ABU THAHIR |
Address | : | |
Email ID | : | |
Contact No | : | 9037768586,8848140737 |
കോഴിക്കോട് ടൗണിൽ നിന്ന് 7 km മാത്രം ദൂരത്തിൽ വെള്ളിമാടുക്കുന്ന് ലോ കോളേജിന് ഓപ്പോസിറ്റായി റെസിഡൻഷ്യൽ കൊമേർഷ്യൽ ആവിശ്യങ്ങൾക്ക് അനുയോജ്യമായ സുലഭമായ വെള്ള സൗകര്യമുള്ള 12.5 cent സ്ഥലം വിൽപ്പനക്ക്. ഉദ്ദേശിക്കുന്ന വില: 10 Lakh/Cent (Negotiable).