Property ID | : | KP2013 |
Type of Property | : | Land/Plot |
Purpose | : | Sell |
Land Area | : | 80 CENT |
Entrance to Property | : | YES |
Electricity | : | YES |
Sourse of Water | : | YES |
Built Area | : | Not Applicable |
Built Year | : | Not Applicable |
Roof | : | Not Applicable |
Bedrooms | : | Not Applicable |
Floors | : | Not Applicable |
Flooring | : | Not Applicable |
Furnishing | : | Not Applicable |
Expected Amount | : | 10 LAKHS/CENT |
District | : | WAYANAD |
City | : | MANANTHAVADI |
Locality | : | MANANTHAVADI |
Corp/Mun/Panchayath | : | MANANTHAVADI MUNICIPALITY |
Nearest Bus Stop | : | MANANTHAVADI TOWN JUNCTION |
Name | : | ASLAM & ABDUL KHADER |
Address | : | |
Email ID | : | |
Contact No | : | 9447109574 |
വയനാട് ജില്ലയിലെ മാനന്തവാടി ടൗണിൽ നിന്ന് 300 മീറ്റർ മാത്രം ദൂരത്തിൽ commercial, industrial,residential തുടങ്ങിയവക്ക് അനുയൊജ്യമായ 80 CENT land ഒന്നിച്ചൊ 36 cent ,44 cent എന്നീ രീതിയിലൊ വില്പനയ്ക്ക് 36 cent-8 mtr frontage 44 cent-30 mtr frontage.